Guia de Tallas - BOSS
Talla | Ancho (CM) | Largo (CM) | Taco |
38 | 9.3 | 25.7 | 1 |
39 | 9.4 | 26.3 | 1 |
40 | 9.5 | 26.9 | 1 |
41 | 9.6 | 27.5 | 1 |
42 | 9.7 | 28.1 | 1 |
43 | 9.8 | 28.7 | 1 |
44 | 9.9 | 29.3 | 1 |
Talla | Ancho (CM) | Largo (CM) | Taco |
38 | 9.3 | 25.7 | 1 |
39 | 9.4 | 26.3 | 1 |
40 | 9.5 | 26.9 | 1 |
41 | 9.6 | 27.5 | 1 |
42 | 9.7 | 28.1 | 1 |
43 | 9.8 | 28.7 | 1 |
44 | 9.9 | 29.3 | 1 |
Registrate con tu correo y recibe información acerca de nuestros descuentos y ahorra en tus calzados favoritos.